Tuesday's Horse
Compiled by Carla Bowers, 10/26/11, Revised 11/6/11
For NAS/NRC Study Panel of BLM Wild Horse & Burro Program
All numbers are verifiable
Amount | Description |
21,354: | WH&B population as of 2/28/11 using BLM’s own data & 20% growth model (independent analysis) |
240,000-480,000: | Approximate head of livestock on WH&B management areas |
3 Million: | Up to 3M livestock on BLM lands |
1.5 Million: | Up to 1.5M livestock on USFS lands |
245 million: | Number of acres BLM currently manages |
160 million: | Number of BLM acres allocated to livestock use |
53.8 million: | Number of BLM & private acres originally designated for WH&B in 1971 |
31.6 million: | Number of BLM & private acres currently managed for WH&B |
22.2 million: | Number of acres WH&B have lost since 1971 |
27 million: | Number of BLM acres currently allocated to WH&B use (with livestock) |
11%: | Amount of BLM land currently designated for WH&B use |
$75.7 million: | FY2011 total cost of BLM’s WH&B Program |
$11.4 million: | FY2011 cost of roundups, including fertility control |
$48.2 million: | FY2011 cost of BLM warehousing WH&B |
$766,164: | FY2010 cost of BLM WH&B census & range monitoring (3.3% of budget) |
$144-500 million: | FY2011 cost of livestock grazing program |
$13 million: | FY2011 cost of predator control program to benefit livestock |
Pop. link: http://tinyurl.com/4evvefn
No comments:
Post a Comment