2010 GATHER SCHEDULE This gather schedule is subject to change.
9/15/2009
State/Agency/Area/Start/End/# Planned Gathered/
# Planned Removed/species
AZ BLM Nuisance 10/1/09 9/30/10 45 45 Burros
AZ BLM Lake Pleasant 10/1/09 9/30/10 30 30 Burros
NV BLM Caliante complex 10/1/09 10/14/09 278 278 Horses
UT BLM Onaqui 10/1/09 10/4/09 200 150 Horses
ID BLM Four Mile 10/6/09 10/9/09 122 107 Horses
ID BLM Sands Basin 10/10/09 10/13/09 112 99 Horses
WY BLM McCullough Peaks 10/15/09 10/20/09 211 122 Horses
NV BLM Garfield Flats 10/16/09 10/20/09 250 167 Horses
NV BLM Tobin Range 10/22/09 11/3/09 443 421 Horses
WY BLM Fifteen Mile 10/21/09 10/28/09 333 280 Horses
WY BLM Green Mountain Red Desert 10/30/09 11/25/09 354 272 Horses
WY BLM Crooks Mountain Red Desert 10/30/09 11/25/09 70 13 Horses
WY BLM Lost Creek Red Desert 10/30/09 11/25/09 261 230 Horses
WY BLM Stewart Creek Red Desert 10/30/09 11/25/09 300 209 Horses
WY BLM Antelope Hills Red Desert 10/30/09 11/25/09 141 97 Horses
OR BLM Hog Creek 11/5/09 11/9/09 146 116 Horses
OR BLM South Steens 11/10/09 11/20/09 395 236 Horses
CA BLM Massacre Lakes 12/7/09 12/14/09 187 162 Horses
OR BLM Palomina Buttes 12/16/09 12/19/09 93 61 Horses
OR BLM Paisley 12/20/09 12/25/09 223 163 Horses
NV BLM Calico Mt Complex 12/1/09 2/28/09 3186 2806 Horses
UT BLM Confusion 1/15/10 1/21/10 200 185 Horses
CA FS McGavin Peak 1/24/10 1/29/10 20 20 Horses
NV BLM Eagle (WC/DLC) 2/7/10 2/20/10 727 643 Horses
CO BLM West Douglas HA 2/21/10 2/28/10 60 60 Horses
AZ BLM Cibola-Trigo 3/4/10 3/10/10 90 90 Burros
NV BLM Hickison 3/2/10 3/15/10 92 75 Burros
AZ BLM Alamo 3/11/10 3/14/10 35 35 Burros
AZ BLM Black Mountain 3/15/10 3/20/10 100 100 Burros
NM BLM Bordo 6/1/10 6/10/10 147 147 Horses
NV BLM Owyhee 7/1/10 7/18/10 620 520 Horses
OR BLM Stinking Water 7/1/10 7/6/10 100 60 Horses
OR BLM Cold Springs 7/11/10 7/16/10 156 81 Horses
NV BLM Moria 7/20/10 7/22/10 72 72 Horses
UT BLM Winter Ridge HA 7/18/10 7/24/10 200 200 Horses
UT BLM Hill Creek HA 7/25/10 7/31/10 250 250 Horses
NV BLM Lahontan 8/1/10 9/30/10 68 58 Horses
NM FS Jicarilla 200 200 Horses
CO BLM
Piceance/East Douglas
HMA 8/6/10 8/16/10 280 240 Horses
CA FS Devils Garden 8/18/10 8/24/10 200 200 Horses
UT BLM Frisco 9/1/10 9/3/10 100 70 Horses
UT BLM Conger 9/4/10 9/8/10 110 80 Horses
CA BLM Twin Peaks 8/3/10 9/14/10 156 135 Burros
CA BLM Twin Peaks 8/3/10 9/14/10 1000 649 Horses
CA BLM Buckhorn 8/3/10 9/14/10 596 536 Horses
NV BLM Antelope 8/20/10 9/20/10 932 746 Horses
NV BLM Rock Creek 9/22/10 9/30/10 527 427 Horses
OR FS Murders Creek 9/22/10 9/28/10 100 100 Horses
Winter 8387 6972
Summer 6131 5071
Total 14,518 12,043
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment